Comparison of KLUB KOKOS Bungalows
( No. 1 to 7 )Room No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1-Bedroom | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2-Bedrooms | ✓ | ✓ | |||||
Family unit | ✓ | ✓ | |||||
Semi outdoor bathroom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bathtub | ✓ | ✓ | ✓ | ✓ | |||
Kitchen | ✓ | ✓ | |||||
Dining area | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Private garden courtyard | ✓ | ✓ | |||||
Views of rice fields & Mt Agung | ✓ | ✓ | |||||
Free standing bungalow | ✓ | ✓ | ✓ |
All bungalows feature:
- free wi-fi
- air conditioner (AC)
- TV
- hot water & shower
- tea, coffee making facilities and refrigerator
- free room service
- ceiling fans in bedrooms
- rooms screened against insects
- all bungalows have a private verandah
- brick & tile construction with high quality fittings solid carved doors